2026 practice championship
Leclerc leads practice
Took the lead from Russell in Mexico City FP3. 9 points clear after 45 sessions. In the real championship he's P5.
Drivers
25-18-15-12-10-8-6-4-2-1 for the top ten in every session. Reserve drivers who ran FP1 score under their own name. Real = championship position after Austin, top five only.
| pts | P1s | pod | FP1 | FP2 | FP3 | real | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeclercFerrari | 682 | 10 | 27 | 322 | 195 | 165 | P5 | |
| 2 | RussellMercedes | 673 | 12 | 23 | 296 | 173 | 204 | P2 | |
| 3 | AntonelliMercedes | 667 | 11 | 24 | 245 | 198 | 224 | P1 | |
| 4 | HamiltonFerrari | 564 | 4 | 17 | 241 | 151 | 172 | P3 | |
| 5 | VerstappenRed Bull Racing | 510 | 3 | 17 | 222 | 133 | 155 | P4 | |
| 6 | NorrisMcLaren | 424 | 3 | 14 | 134 | 150 | 140 | – | |
| 7 | PiastriMcLaren | 409 | 2 | 9 | 150 | 132 | 127 | – | |
| 8 | HadjarRed Bull Racing | 175 | 0 | 3 | 61 | 65 | 49 | – | |
| 9 | Lindblad!Racing Bulls | 98 | 0 | 0 | 51 | 37 | 10 | – | |
| 10 | Lawson!Racing Bulls | 71 | 0 | 0 | 37 | 22 | 12 | – | |
| 11 | HulkenbergAudi | 62 | 0 | 0 | 26 | 12 | 24 | – | |
| 12 | Gasly!Alpine | 50 | 0 | 0 | 26 | 11 | 13 | – | |
| 13 | Bortoleto!Audi | 44 | 0 | 0 | 24 | 7 | 13 | – | |
| 14 | Vesti!Mercedes | 21 | 0 | 1 | 21 | 0 | 0 | – | |
| 15 | BearmanHaas | 18 | 0 | 0 | 9 | 8 | 1 | – | |
| 16 | ColapintoAlpine | 17 | 0 | 0 | 7 | 6 | 4 | – | |
| 17 | Iwasa!Red Bull Racing | 10 | 0 | 0 | 10 | 0 | 0 | – | |
| 18 | Fornaroli!McLaren | 10 | 0 | 0 | 10 | 0 | 0 | – | |
| 19 | Aron!Alpine | 9 | 0 | 0 | 9 | 0 | 0 | – | |
| 20 | OconHaas | 8 | 0 | 0 | 4 | 4 | 0 | – | |
| 21 | Alonso!Aston Martin | 7 | 0 | 0 | 7 | 0 | 0 | – | |
| 22 | Beganovic!Ferrari | 6 | 0 | 0 | 6 | 0 | 0 | – | |
| 23 | TsunodaRacing Bulls | 5 | 0 | 0 | 0 | 5 | 0 | – | |
| 24 | AlbonWilliams | 4 | 0 | 0 | 0 | 4 | 0 | – | |
| 25 | Sainz!Williams | 1 | 0 | 0 | 1 | 0 | 0 | – | |
| 26 | TsolovRacing Bulls | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 27 | PerezCadillac | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 28 | BottasCadillac | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 29 | StrollAston Martin | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 30 | MiniAlpine | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 31 | HirakawaHaas | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 32 | BrowningWilliams | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 33 | CrawfordAston Martin | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 34 | HertaCadillac | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 35 | SlaterAudi | 0 | 0 | 0 | 0 | 0 | 0 | – |
15 points cover the top three
Running practice points after each session. The lead changed hands 10 times. Dashed line = second car in the team.
Antonelli leads the title, not practice
Practice position against the real championship after Austin.
Constructors
Both cars count, reserve drivers included.
| pts | P1s | real | |||
|---|---|---|---|---|---|
| 1 | Mercedes | 1361 | 23 | P1 | |
| 2 | Ferrari | 1252 | 14 | P2 | |
| 3 | McLaren | 843 | 5 | P4 | |
| 4 | Red Bull Racing | 715 | 3 | P3 | |
| 5 | Racing Bulls | 154 | 0 | P5 | |
| 6 | Audi | 114 | 0 | – | |
| 7 | Alpine | 68 | 0 | – | |
| 8 | Haas | 26 | 0 | – | |
| 9 | Aston Martin | 7 | 0 | – | |
| 10 | Williams | 5 | 0 | – | |
| 11 | Cadillac | 0 | 0 | – |
Every session
Session winner and how many drivers set a time. ! marks a red flag or a thin field.
| Mexico City FP3! | NOR | 20/22 |
| Mexico City FP2! | LEC | 22/22 |
| Mexico City FP1 | LEC | 22/22 |
| Austin FP3 | HAM | 22/22 |
| Austin FP2 | LEC | 22/22 |
| Austin FP1 | LEC | 22/22 |
| Marina Bay FP1 | RUS | 22/22 |
| Kuala Lumpur FP3! | ANT | 22/22 |
| Kuala Lumpur FP2 | LEC | 22/22 |
| Kuala Lumpur FP1 | VER | 22/22 |
| Baku FP3 | VER | 22/22 |
| Baku FP2! | RUS | 22/22 |
| Baku FP1 | RUS | 22/22 |
| Madrid FP3! | ANT | 21/22 |
| Madrid FP2! | ANT | 21/22 |
| Madrid FP1 | RUS | 22/22 |
| Monza FP3 | RUS | 22/22 |
| Monza FP2 | RUS | 22/22 |
| Monza FP1! | LEC | 22/22 |
| Zandvoort FP1 | ANT | 22/22 |
| Budapest FP3! | NOR | 21/22 |
| Budapest FP2! | HAM | 21/21 |
| Budapest FP1! | LEC | 22/22 |
| Spa-Francorchamps FP3 | ANT | 22/22 |
| Spa-Francorchamps FP2! | ANT | 22/22 |
| Spa-Francorchamps FP1 | VER | 22/22 |
| Silverstone FP1 | HAM | 22/22 |
| Spielberg FP3 | RUS | 22/22 |
| Spielberg FP2 | ANT | 21/22 |
| Spielberg FP1! | ANT | 22/22 |
| Barcelona FP3! | RUS | 22/22 |
| Barcelona FP2 | NOR | 22/22 |
| Barcelona FP1 | RUS | 21/21 |
| Monte Carlo FP3! | ANT | 22/22 |
| Monte Carlo FP2! | HAM | 22/22 |
| Monte Carlo FP1! | LEC | 22/22 |
| Montréal FP1! | ANT | 21/22 |
| Miami Gardens FP1 | LEC | 22/22 |
| Suzuka FP3 | ANT | 22/22 |
| Suzuka FP2 | PIA | 21/22 |
| Suzuka FP1 | RUS | 22/22 |
| Shanghai FP1 | RUS | 22/22 |
| Melbourne FP3! | RUS | 20/21 |
| Melbourne FP2 | PIA | 21/22 |
| Melbourne FP1 | LEC | 21/21 |
Images
For X (2400×1350) and an Instagram carousel (2160×2700). Click to download.
How to read this
- Sprint weekends run only FP1, so they offer 25 points per driver against 75 at a standard weekend. Sprint rounds here: Shanghai, Miami Gardens, Montréal, Silverstone, Zandvoort, Marina Bay.
- Disrupted sessions (red flag or under 18 timed drivers): Melbourne FP3, Montréal FP1, Monte Carlo FP1, Monte Carlo FP2, Monte Carlo FP3, Barcelona FP3, Spielberg FP1, Spa-Francorchamps FP2, Budapest FP1, Budapest FP2, Budapest FP3, Monza FP1, Madrid FP2, Madrid FP3, Baku FP2, Kuala Lumpur FP3, Mexico City FP2.
- Real standings list only the top 5 drivers and 5 teams; everyone else shows no real position.
- Practice is run plans, fuel loads and tyre programmes, not a race. A driver marked ! got most of their points in FP1, where the order is the least reliable.
- Data: OpenF1 session classifications. Built 2026-10-31 19:03 UTC.
ig-1-cover.png
ig-2-drivers.png
ig-3-progression.png
ig-4-practice-vs-real.png
ig-5-constructors.png
x-1-standings.png
x-2-progression.png
x-3-practice-vs-real.png